
| Live Fish transfer Pump for small fishes (with engine) | |
|   | 

| Double Vacuum Tank Fish Pump | |||||||||||||
|  | |||||||||||||
| Pumping up fish from vessel | Fish is transported to the processing plant | ||||||||||||
|  |  |  | |||||||||||
| Model: FP 2325 | Hose Dia.: 150mm or 200mm | ||||||||||||
|  |  |  | |||||||||||
| Machinery installation drawing | |||||||||||||
| Model: FP 2445 | Hose Dia.: 200mm | ||||||||||||
|  |  |  | |||||||||||
| Machinery installation drawing | |||||||||||||
| Model: FP 3325 | Hose Dia.: 250mm (or 300mm) | ||||||||||||
|  |  |  | |||||||||||
| Machinery installation drawing | |||||||||||||
|  | |||||||||||||
| TOYO Machinery | Seafood Machinery | Send | Contact us | Top Page | Fish Pump Drawings | ||||||||
|  |  |  |  |  |  | ||||||||
